D ig
Inferno enjoyer · demon modeMain · combat 124 · main rates · on Wise Old Man since Sep 3, 2023
Hours to max
765.6h
current focus: Jan 17, 2032 (5.2 years) · all-in: Dec 22, 2029 (3.1 years)
Total level
2,030
346 to 2376
Skills at 99
5 / 24
19 left
XP to go
188.3M
194.85M total xp
Pace, last 30 days
24 min/day
798.7K xp/day · +14 levels
EHP
310.3h
245h EHB · 12702h to 200m all
Focus, last 30 days
21%
of xp into skills below 99 · 43% this week
Overall rank
493,735
snapshot 39 minutes ago
Metric Project from Show as table
Hours to max by day| Date | D ig |
|---|
| Aug 14, 2026 | 778.6h |
| Aug 15, 2026 | 778.6h |
| Aug 16, 2026 | 778.6h |
| Aug 17, 2026 | 778.6h |
| Aug 20, 2026 | 778.6h |
| Aug 25, 2026 | 778.6h |
| Aug 26, 2026 | 778.6h |
| Aug 27, 2026 | 778.6h |
| Aug 29, 2026 | 778.6h |
| Aug 30, 2026 | 778.6h |
| Aug 31, 2026 | 778.6h |
| Sep 1, 2026 | 778.6h |
| Sep 2, 2026 | 778.6h |
| Sep 3, 2026 | 778.6h |
| Sep 4, 2026 | 778.6h |
| Sep 5, 2026 | 778.6h |
| Sep 8, 2026 | 778.6h |
| Sep 10, 2026 | 778.6h |
| Sep 11, 2026 | 778.6h |
| Sep 13, 2026 | 778.6h |
| Sep 15, 2026 | 778.6h |
| Sep 18, 2026 | 778.6h |
| Sep 19, 2026 | 778.6h |
| Sep 21, 2026 | 778.6h |
| Sep 27, 2026 | 778.6h |
| Sep 29, 2026 | 778.6h |
| Sep 30, 2026 | 778.6h |
| Oct 1, 2026 | 778.6h |
| Oct 4, 2026 | 778.6h |
| Oct 6, 2026 | 778.6h |
| Oct 8, 2026 | 778.6h |
| Oct 9, 2026 | 778.6h |
| Oct 11, 2026 | 778.6h |
| Oct 13, 2026 | 778.6h |
| Oct 14, 2026 | 778.6h |
| Oct 15, 2026 | 778.6h |
| Oct 16, 2026 | 778.6h |
| Oct 17, 2026 | 778.6h |
| Oct 18, 2026 | 778.6h |
| Oct 20, 2026 | 778.6h |
| Oct 21, 2026 | 778.6h |
| Oct 22, 2026 | 778.6h |
| Oct 23, 2026 | 778.5h |
| Oct 24, 2026 | 778.5h |
| Oct 25, 2026 | 778.5h |
| Oct 26, 2026 | 778.5h |
| Oct 27, 2026 | 778.5h |
| Oct 28, 2026 | 778.5h |
| Oct 29, 2026 | 778.5h |
| Oct 30, 2026 | 778.2h |
| Oct 31, 2026 | 777.1h |
| Nov 1, 2026 | 777.0h |
| Nov 2, 2026 | 777.0h |
| Nov 3, 2026 | 776.4h |
| Nov 4, 2026 | 776.1h |
| Nov 5, 2026 | 775.6h |
| Nov 6, 2026 | 774.8h |
| Nov 7, 2026 | 773.9h |
| Nov 8, 2026 | 773.5h |
| Nov 9, 2026 | 772.2h |
| Nov 10, 2026 | 770.3h |
| Nov 11, 2026 | 765.6h |
| Nov 12, 2026 | 765.6h |
Lighter bars: a gap between snapshots averaged over its days.
Show as table
Daily xp gained| Day | D ig |
|---|
| Aug 15 | 5,924 |
| Aug 16 | 113,273 |
| Aug 17 | 766 |
| Aug 18 | 0 |
| Aug 19 | 0 |
| Aug 20 | 0 |
| Aug 21 | 0 |
| Aug 22 | 0 |
| Aug 23 | 0 |
| Aug 24 | 0 |
| Aug 25 | 0 |
| Aug 26 | 0 |
| Aug 27 | 0 |
| Aug 28 | 3,058 |
| Aug 29 | 3,058 |
| Aug 30 | 0 |
| Aug 31 | 0 |
| Sep 1 | 0 |
| Sep 2 | 0 |
| Sep 3 | 0 |
| Sep 4 | 0 |
| Sep 5 | 5,766 |
| Sep 6 | 0 |
| Sep 7 | 0 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 92 |
| Sep 17 | 92 |
| Sep 18 | 92 |
| Sep 19 | 128 |
| Sep 20 | 45 |
| Sep 21 | 45 |
| Sep 22 | 539 |
| Sep 23 | 539 |
| Sep 24 | 539 |
| Sep 25 | 539 |
| Sep 26 | 539 |
| Sep 27 | 539 |
| Sep 28 | 0 |
| Sep 29 | 0 |
| Sep 30 | 0 |
| Oct 1 | 0 |
| Oct 2 | 0 |
| Oct 3 | 0 |
| Oct 4 | 0 |
| Oct 5 | 0 |
| Oct 6 | 0 |
| Oct 7 | 0 |
| Oct 8 | 0 |
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 1,126,278 |
| Oct 22 | 595,088 |
| Oct 23 | 963,043 |
| Oct 24 | 1,093,673 |
| Oct 25 | 1,036,927 |
| Oct 26 | 1,283,131 |
| Oct 27 | 737,844 |
| Oct 28 | 1,357,421 |
| Oct 29 | 852,116 |
| Oct 30 | 1,579,850 |
| Oct 31 | 1,454,967 |
| Nov 1 | 1,016,786 |
| Nov 2 | 393,649 |
| Nov 3 | 1,650,100 |
| Nov 4 | 953,113 |
| Nov 5 | 1,129,830 |
| Nov 6 | 1,213,450 |
| Nov 7 | 1,302,433 |
| Nov 8 | 1,092,503 |
| Nov 9 | 1,273,109 |
| Nov 10 | 1,318,394 |
| Nov 11 | 2,163,856 |
| Nov 12 | 0 |
Show as table
Hours remaining per skill| Skill | D ig |
|---|
| Runecraft | 132.7h |
| Mining | 95.6h |
| Agility | 91.7h |
| Slayer | 89.2h |
| Fishing | 86.5h |
| Sailing | 60.7h |
| Woodcutting | 50.9h |
| Thieving | 32.5h |
| Hunter | 29.5h |
| Smithing | 23.2h |
| Herblore | 17.5h |
| Cooking | 13.0h |
| Crafting | 13.0h |
| Firemaking | 10.0h |
| Construction | 9.0h |
| Farming | 4.2h |
| Prayer | 3.2h |
| Defence | 3.0h |
| Fletching | 0 min |
| Skill | Level | XP | To 99 | Hours left | Solo | Rank |
|---|
Runecraft | | 606,328 | 12,428,103 | 132.7h | 132.7h | 797,525 |
|
| Period | XP | EHP | Levels | Top skills |
|---|
| 24h | 1.48M | 4.7h | 5 | Crafting 605.4K · Strength 183.9K · Ranged 156.2K |
| 7d | 8.83M | 12.5h | 9 | Ranged 2.7M · Defence 1.8M · Hitpoints 1.7M |
| 30d | 25.59M | 21.6h | 14 | Ranged 10.2M · Hitpoints 5.7M · Strength 3.6M |
| 1y | 58.71M | 43.6h | 93 | Ranged 15.7M · Hitpoints 13.7M · Strength 6.9M |
- Best day
- 4.28M xp
- Best week
- 11.54M xp
- Best month
- 28.25M xp
| Source | Total XP | Total level | EHP | As of | Note |
|---|
| Wise Old Man | 194,852,645 | 2,030 | 310.3h | 39 minutes ago | main rates |
| TempleOSRS | 194,852,645 | 2,030 | 300.9h | 39 minutes ago | Ehp rates |
| Official hiscores | 194,852,645 | 2,030 | – | 39 minutes ago | regular board |
Mining Agility | | 3,899,954 | 9,134,477 | 91.7h | 96.7h | 289,675 |
Slayer | | 4,254,302 | 8,780,129 | 89.2h | 96.7h | 670,139 |
Fishing | | 1,540,721 | 11,493,710 | 86.5h | 86.5h | 977,202 |
Sailing | | 305,905 | 12,728,526 | 60.7h | 60.7h | 508,830 |
Woodcutting | | 1,964,768 | 11,069,663 | 50.9h | 50.9h | 930,841 |
Thieving | | 1,395,528 | 11,638,903 | 32.5h | 32.5h | 784,188 |
Hunter | | 858,392 | 12,176,039 | 29.5h | 45.9h | 1,080,126 |
Smithing | | 2,018,841 | 11,015,590 | 23.2h | 23.2h | 652,689 |
Herblore | | 1,952,563 | 11,081,868 | 17.5h | 17.5h | 662,627 |
Cooking | | 1,130,848 | 11,903,583 | 13.0h | 13.0h | 1,331,401 |
Crafting | | 6,997,667 | 6,036,764 | 13.0h | 13.0h | 363,118 |
Firemaking | | 4,415,403 | 8,619,028 | 10.0h | 10.0h | 744,198 |
Construction | | 3,377,888 | 9,656,543 | 9.0h | 9.0h | 348,784 |
Farming | | 2,497,567 | 10,536,864 | 4.2h | 4.2h | 855,552 |
Prayer | | 6,621,837 | 6,412,594 | 3.2h | 3.2h | 288,886 |
Defence | | 10,653,235 | 2,381,196 | 3.0h | 5.7h | 515,080 |
Fletching | | 3,225,109 | 9,809,322 | 3 min | 3 min | 701,446 |
Attack | | 13,334,266 | – | – | – | 408,352 |
Strength | | 19,496,774 | – | – | – | 283,420 |
Hitpoints | | 36,120,621 | – | – | – | 188,578 |
Ranged | | 48,573,960 | – | – | – | 106,200 |
Magic | | 17,972,179 | – | – | – | 251,374 |
Base 60 Stats11 days ago100 The Fractured Archive kills13 days ago100 The Corrupted Gauntlet kills3 months ago99 Attack7 months ago100 Chambers Of Xeric kills8 months ago99 Magic10 months ago99 Strength10 months ago100 Doom of Mokhaiotl killslast year